Class Specifications
- Accounting and Budgeting
- Administrative and Other
- Child Care and Instructional
- Clerical and Secretarial
- Facilities Development and Planning
- Head Start
- Human Resource Services and Personnel Commission
- Information Services
- Maintenance
- Media Services
- Nutrition Services
- Operations
- Purchasing, Stores and Reprographics
- Research, Planning and Evaluation
- School Safety and Emergency Preparedness
- Student Services
- Transportation
- Exempt Classes
Facilities Development and Planning |
Range |
Unit |
---|---|---|
Executive Director, Facilities Development and Planning | 60 |
|
Administrator, Construction | 53 |
|
Administrator, Facilities Development and Planning | 53 |
|
Facilities Project Manager - Construction | 46 |
|
Facilities Project Manager - Planning | 46 |
|
Assistant Facilities Project Manager | 35 |
|
Facilities Planning Technician | 27 |
|
Media Services |
Range |
Unit |
---|---|---|
Chief Broadcast Engineer | 45 |
|
Media Technology and Integrations Manager | 40 |
|
Media Technology and Production Supervisor | 36 |
|
Graphic Design Supervisor | 34 |
|
Associate Producer | 30 |
|
Graphic Designer | 29 |
|
Production Specialist | 19 |
|
School Safety and Emergency Preparedness |
Range |
Unit |
---|---|---|
Chief of School Safety & Emergency Preparedness | 57 |
|
Assistant School Safety & Emergency Preparedness Director | 46 |
|
Emergency Preparedness Program Manager | 42 |
|
School Safety Operations Manager | 42 |
|
School Safety Operations Supervisor | 35 |
|
School Safety Supervisor | 35 |
|
School Safety Officer | 31 |
|
District Security Officer | 24 |
|
School Safety Communications Operator | 21 |
|
School Intervention Specialist | 20 |
|
Campus Staff Assistant | 16 |
|
Transportation |
Range |
Unit |
---|---|---|
Transportation Director | 55 |
|
Assistant Transportation Director | 46 |
|
Transportation Supervisor | 35 |
|
Transportation Scheduler | 28 |
|
Bus Driver | 24 |
|
Heavy Truck Driver | 24 |
|
Truck Driver | 23 |
|
Laborer | 18 |
|
Mail Delivery Driver | 16 |
|
Van Driver - Catalina Island | 16 |
|
Exempt Classes |
Range |
Unit |
---|---|---|
College Student Aide | 122 |
|
College Aide - Kids' Club | 117 |
|
College Aide - WRAP Expanded Learning | 117 |
|
College Aide - CDC | 114 |
|
Student Tutor | 108 |
|
College Aide - Technology Support | 106 |
|
ASB Event Worker | 105 |
|
CaPromise Student Worker | 104 |
|
DOR TPP Student | 104 |
|
Student Stage Assistant | 104 |
|
Work Experience Student | 104 |
|
Workability Student | 104 |
|
Department Info
Department Address
4400 Ladoga Ave.
Lakewood, CA 90713
Department Phone
(562) 435-5708