Classified Salary Schedules
Salary Schedules:
- Unit A (C1 - Clerical and Support Services) and Unit B (C2 - Construction and Transportation)
- CO, S1, M2 (Confidential, Supervisory, and Management)
- Classified Non-Represented Classifications (NR)
- Classifications Exempt from Merit System (XC)
- Listing of "Grandpersoned" Classifications
Career Increments & Night Differentials:
List of Job Titles: Includes Salary Ranges and Unit Information
Accounting and Budgeting |
Range |
Unit |
---|---|---|
Executive Director, Fiscal Services | 58 |
|
Assistant Director, Fiscal Services | 46 |
|
Accounting Manager | 42 |
|
Payroll Manager | 42 |
|
Fiscal Services Analyst | 40 |
|
Maintenance Accounting Supervisor | 35 |
|
Accountant | 34 |
|
Accounting Technician | 27 |
|
Senior ASB Financial Technician | 23 |
|
Senior Payroll Accounting Technician | 23 |
|
Student Financial Technician - Avalon | 23 |
|
Nutrition Services Payroll Technician | 22 |
|
Senior Accounting Assistant | 22 |
|
ASB Financial Technician | 19 |
|
Intermediate Accounting Assistant | 19 |
|
Intermediate Payroll Accounting Technician | 19 |
|
Administrative and Other |
Range |
Unit |
---|---|---|
General Counsel | 72 |
|
Chief Business and Financial Officer | 70 |
|
Business Services Administrator | 64 |
|
Chief Communications and Community Engagement Officer | 64 |
|
Financial Services Officer | 64 |
|
General Counsel - Special Education | 59 |
|
Business Services Director | 55 |
|
Interim Director, Long Beach College Promise | 55 |
|
Public Information Director | 55 |
|
Risk Management Director | 55 |
|
Strategic Programs and Policy Development Director | 55 |
|
Administrator, K-16 Collaborations & District Programs | 48 |
|
Administrator, K-16 Collaborations & External Programs | 48 |
|
Benefits Administrator | 48 |
|
Risk Management Insurance Coordinator | 48 |
|
Assistant Business Services Director | 46 |
|
Assistant Public Information Director | 46 |
|
Management Analyst | 44 |
|
Business Services Analyst | 42 |
|
Strategic Data Project Analyst | 41 |
|
Benefits Analyst (C) | 35 |
|
Return to Work Specialist (C) | 35 |
|
Business Development and Marketing Specialist | 32 |
|
Communications Specialist | 32 |
|
Physician Services Technician (C) | 24 |
|
Risk Management Technician (C) | 24 |
|
Child Care and Instructional |
Range |
Unit |
---|---|---|
Kids' Club Manager | 35 |
|
Kids' Club Assistant Manager | 24 |
|
Stage Technician | 22 |
|
Instructional Assistant-After School Program | 20 |
|
Instructional Assistant-Computer Resources, BL Spanish | 20 |
|
Instructional Assistant-Gardening | 20 |
|
Instructional Assistant-Male Academy | 20 |
|
Instructional Assistant-Mathematics | 20 |
|
Instructional Assistant-On Campus Suspension | 20 |
|
Instructional Assistant-Parent Resources Center/BL | 20 |
|
Instructional Assistant-School for Adults, BL Spanish | 20 |
|
Kids' Club Supervisor III | 20 |
|
Library/Media Assistant | 20 |
|
Parent Involvement Specialist, BL Khmer, BL Spanish | 20 |
|
Kids' Club Supervisor II | 18 |
|
Instructional Aide-Deaf/Hard of Hearing | 16 |
|
Kids' Club Supervisor I | 16 |
|
Accompanist | 15 |
|
Recreation Leader | 132 |
|
Recreation Leader - WRAP Expanded Learning | 130 |
|
Instructional Aide-Instrumental Music | 12 |
|
Instructional Aide-Intensive Reading Clinic | 12 |
|
Instructional Aide-Mobile Classroom | 12 |
|
Instructional Aide-Special, BL Spanish | 12 |
|
Recreation Aide - Kids' Club | 117 |
|
Recreation Aide - WRAP Expanded Learning | 117 |
|
Recreation Aide | 116 |
|
Child Care Worker | 114 |
|
Instructional Aide, BL Spanish | 10 |
|
Instructional Aide-Alternative Schools, BL Spanish | 10 |
|
Instructional Aide-Educare, BL Spanish, BL Khmer | 10 |
|
Kids' Club Lead Assistant | 10 |
|
Kids' Club Assistant | 07 |
|
Clerical and Secretarial |
Range |
Unit |
---|---|---|
Executive Secretary to the Superintendent/Board of Education (C) | 36 |
|
Senior Executive Secretary (C) | 33 |
|
Executive Secretary (C) | 30 |
|
Senior Administrative Secretary | 27 |
|
Administrative Secretary, BL Spanish | 26 |
|
High School Office Supervisor | 26 |
|
Middle School Office Supervisor | 24 |
|
Elementary School Office Supervisor | 22 |
|
School Support Secretary, BL Spanish | 22 |
|
Mail/Switchboard Services Supervisor | 20 |
|
Senior Office Assistant, BL Spanish | 19 |
|
Staff Secretary, BL | 19 |
|
Braille Transcriber | 18 |
|
School Data Technician | 18 |
|
Instructional Warehouse Assistant | 16 |
|
Mail/Switchboard Services Assistant | 16 |
|
Intermediate Office Assistant, BL Spanish | 15 |
|
Records Office Assistant | 15 |
|
Office Assistant, BL Spanish | 10 |
|
School Support Assistant, BL | 10 |
|
Facilities Development and Planning |
Range |
Unit |
---|---|---|
Executive Director, Facilities Development and Planning | 60 |
|
Administrator, Construction | 53 |
|
Administrator, Facilities Development and Planning | 53 |
|
Facilities Project Manager - Construction | 46 |
|
Facilities Project Manager - Planning | 46 |
|
Assistant Facilities Project Manager | 35 |
|
Facilities Planning Technician | 27 |
|
Head Start |
Range |
Unit |
---|---|---|
Head Start Director | 55 |
|
Assistant Head Start Director, Family Services | 46 |
|
Head Start Enrollment and Records Manager | 35 |
|
Head Start Family Engagement Manager | 35 |
|
Head Start Health and Nutrition Manager | 35 |
|
Head Start Senior Family Services Liaison | 18 |
|
Head Start Nutrition Assistant | 16 |
|
Head Start Family Services Liaison, BL Khmer, BL Spanish | 15 |
|
Head Start Instructional Aide, BL Khmer, BL Spanish | 07 |
|
Human Resource Services and Personnel Commission |
Range |
Unit |
---|---|---|
Executive Officer, Personnel Commission and Classified Employment | 65 |
|
Administrative Coordinator - Human Resource Services | 51 |
|
Administrative Coordinator - Personnel Commission | 51 |
|
Senior Personnel Analyst | 44 |
|
Credential Services Manager | 42 |
|
Personnel Analyst | 40 |
|
Staffing Analyst - Human Resource Services | 40 |
|
Certification Services Manager | 38 |
|
Associate Analyst - Human Resource Services | 35 |
|
Associate Personnel Analyst | 35 |
|
Salary Services Supervisor | 28 |
|
Employment Services Supervisor | 25 |
|
Human Resources Supervisor | 25 |
|
Credential Services Specialist | 24 |
|
Human Resources Technician | 21 |
|
Human Resources Assistant | 16 |
|
Information Services |
Range |
Unit |
---|---|---|
Executive Director, Information and Technology Systems | 58 |
|
Administrator, Network and Information Systems | 51 |
|
Administrator, Technology Support Services | 51 |
|
Information Technology Portfolio Manager | 46 |
|
Network Services Manager | 46 |
|
Technology Field Operations Manager | 46 |
|
Technology Service Delivery Manager | 46 |
|
Senior Systems Analyst | 45 |
|
Senior Web Applications Developer | 45 |
|
Computer Support Supervisor | 42 |
|
Information Technology Projects Coordinator | 42 |
|
Network Specialist | 42 |
|
Nutrition Services Technology Coordinator | 42 |
|
Systems Analyst-CICS/COBOL | 42 |
|
Systems Analyst-Oracle | 42 |
|
Technology Field Operations Supervisor | 42 |
|
Computer Support Technician | 38 |
|
Web Applications Developer | 37 |
|
Telecommunications Technician | 34 |
|
Senior Technology Support Representative | 32 |
|
Electronics Technician | 31 |
|
Technology Support Representative | 29 |
|
Systems Operator | 25 |
|
Technology Services Inventory Technician | 20 |
|
Maintenance |
Range |
Unit |
---|---|---|
Maintenance Director | 55 |
|
Assistant Maintenance Director | 46 |
|
Construction Manager | 42 |
|
Energy Conservation Manager | 42 |
|
Environmental Health and Safety Manager | 42 |
|
Fleet Maintenance Manager | 42 |
|
Maintenance Manager | 42 |
|
Nutrition Services Facilities & Equipment Manager | 42 |
|
Carpenter Supervisor | 38 |
|
Construction Inspector | 38 |
|
Electrician Supervisor | 38 |
|
Heating, Ventilating and Air Conditioning Supervisor | 38 |
|
Maintenance Supervisor | 38 |
|
Painter Supervisor | 38 |
|
Pest Control Supervisor | 38 |
|
Plumber Supervisor | 38 |
|
Supervising Food Production Equipment Technician | 38 |
|
Maintenance Team Lead | 37 |
|
Maintenance Cost Estimator | 36 |
|
Sheet Metal Worker | 36 |
|
Air Conditioning and Refrigeration Technician | 34 |
|
Boiler and Gas Appliance Technician | 34 |
|
Electrician | 34 |
|
Food Production Equipment Technician | 34 |
|
HVAC Technician | 34 |
|
Plumber | 34 |
|
Senior Locksmith | 34 |
|
Stationary Engineer - Nutrition Center | 34 |
|
Carpenter | 31 |
|
Energy Conservation Specialist | 31 |
|
Environmental Health and Safety Technician | 31 |
|
Heavy Truck/Bus/Automotive Mechanic | 31 |
|
Locksmith | 31 |
|
Pest Control Technician | 31 |
|
Plasterer | 31 |
|
Welder | 31 |
|
Maintenance Mechanic | 30 |
|
Automotive Mechanic | 28 |
|
Glazier | 28 |
|
Painter | 28 |
|
Sign Maker | 28 |
|
Asphalt Worker | 27 |
|
Fence Erector | 27 |
|
Water/Boiler Treatment Specialist | 27 |
|
Landscape Irrigation Worker | 25 |
|
Building Maintenance Worker/Driver | 24 |
|
Plant Utilities Operator | 24 |
|
Building Maintenance Worker | 23 |
|
Pool Operator | 22 |
|
Maintenance Laborer | 18 |
|
Media Services |
Range |
Unit |
---|---|---|
Chief Broadcast Engineer | 45 |
|
Media Technology and Integrations Manager | 40 |
|
Media Technology and Production Supervisor | 36 |
|
Graphic Design Supervisor | 34 |
|
Associate Producer | 30 |
|
Graphic Designer | 29 |
|
Production Specialist | 19 |
|
Nutrition Services |
Range |
Unit |
---|---|---|
Nutrition Services Director | 55 |
|
Nutrition Services Assistant Director | 46 |
|
Administrative Dietitian | 42 |
|
Nutrition Services Manager | 42 |
|
Production Center Manager | 42 |
|
Child Nutrition Specialist | 35 |
|
Nutrition Services Operations Coordinator | 35 |
|
Nutrition Services Operations and Training Specialist | 26 |
|
Production Center Supervisor | 26 |
|
Nutrition Services Supervisor III | 24 |
|
Nutrition Services Supervisor II | 20 |
|
Nutrition Services Supervisor I | 16 |
|
Senior Nutrition Services Worker | 11 |
|
Intermediate Nutrition Services Worker | 08 |
|
Nutrition Services Worker | 05 |
|
Operations |
Range |
Unit |
---|---|---|
Operations Director | 55 |
|
Assistant Operations Director | 46 |
|
Area Custodial Manager | 42 |
|
Grounds Service Manager | 42 |
|
Assistant Grounds Service Manager | 38 |
|
Custodial Services Inspector | 30 |
|
Grounds Crew Supervisor | 26 |
|
Plant Supervisor - Avalon | 26 |
|
Plant Supervisor - High School | 26 |
|
Small Engine Mechanic | 25 |
|
Grounds Equipment Operator II - Driver | 24 |
|
Grounds Equipment Operator II | 22 |
|
Plant Supervisor II | 21 |
|
Chemical Application Technician | 20 |
|
Grounds Equipment Operator I | 20 |
|
Senior Food Production Utility Worker | 19 |
|
Custodial Crew Supervisor | 18 |
|
Plant Supervisor I | 18 |
|
Lead Custodian | 17 |
|
Food Production Utility Worker | 16 |
|
Groundskeeper | 16 |
|
Locker Room Attendant | 15 |
|
Custodian | 14 |
|
Custodian Assistant | 05 |
|
Purchasing, Stores and Reprographics |
Range |
Unit |
---|---|---|
Purchasing and Contracts Director | 55 |
|
Assistant Purchasing and Contracts Director | 46 |
|
Contract Manager | 42 |
|
Purchasing Manager | 42 |
|
Warehouse Manager | 42 |
|
Purchasing Supervisor | 38 |
|
Contract Analyst | 36 |
|
Maintenance Material Coordinator | 34 |
|
Purchasing Agent | 34 |
|
Records Supervisor | 31 |
|
Reprographics Supervisor | 31 |
|
Warehouse Supervisor | 29 |
|
Textbook/Library Services Supervisor | 27 |
|
Maintenance Materials Storekeeper | 26 |
|
Senior Purchasing Assistant | 22 |
|
Senior Reprographics Technician | 22 |
|
Warehouse Materials Processor | 21 |
|
Facilities Use Technician | 20 |
|
Inventory Control Technician | 20 |
|
Purchasing Assistant | 18 |
|
Reprographics Technician | 16 |
|
Research, Planning and Evaluation |
Range |
Unit |
---|---|---|
Administrator, Research Information Systems | 53 |
|
Supervising Software Applications Engineer, Research, Planning and Evaluation | 49 |
|
Coordinator - Research Information Systems | 46 |
|
Senior Software Applications Engineer, Research, Planning and Evaluation | 45 |
|
Educational Research Analyst II | 44 |
|
Student Data Systems Coordinator | 43 |
|
Software Applications Engineer, Research, Planning and Evaluation | 42 |
|
Educational Research Analyst I | 38 |
|
Associate Research Data Analyst | 35 |
|
Associate Research Information Systems Analyst | 35 |
|
Student Data Systems Specialist | 29 |
|
Supervising Research Office Technician | 27 |
|
Research Testing Materials Supervisor | 24 |
|
Senior Research Office Technician | 23 |
|
Research Office Technician | 20 |
|
School Safety and Emergency Preparedness |
Range |
Unit |
---|---|---|
Chief of School Safety & Emergency Preparedness | 57 |
|
Assistant School Safety & Emergency Preparedness Director | 46 |
|
Emergency Preparedness Program Manager | 42 |
|
School Safety Operations Manager | 42 |
|
School Safety Operations Supervisor | 35 |
|
School Safety Supervisor | 35 |
|
School Safety Officer | 31 |
|
District Security Officer | 24 |
|
School Safety Communications Operator | 21 |
|
School Intervention Specialist | 20 |
|
Campus Staff Assistant | 16 |
|
Student Services |
Range |
Unit |
---|---|---|
Administrator, Behavior and Assessment Services | 51 |
|
Behavior Intervention Manager | 46 |
|
Career Education Support Services Manager | 46 |
|
Behavior Intervention Supervisor | 38 |
|
Sign Language Services Supervisor | 35 |
|
Athletic Trainer | 32 |
|
College and Career Specialist | 31 |
|
Sign Language Interpreter | 31 |
|
Program Supervisor-Special Projects | 29 |
|
Educare Family Support Specialist, BL Spanish, BL Khmer | 27 |
|
High School Equivalency Examiner, BL Spanish | 25 |
|
Behavior Intervention and Coaching Specialist | 24 |
|
Certified Occupational Therapy Assistant | 24 |
|
Senior Health Assistant | 24 |
|
Site Specialist - Business Partnerships | 24 |
|
Site Specialist - Student Engagement | 24 |
|
Site Specialist-Special Projects | 24 |
|
Speech-Language Pathology Assistant, BL Spanish, BL Khmer | 24 |
|
Senior Translator-Interpreter-BL Spanish | 23 |
|
Behavior Intervention Assistant | 20 |
|
CDC Guidance Specialist | 20 |
|
Job Developer, BL Spanish | 20 |
|
Student Evaluation Technician, BL Khmer, BL Spanish | 20 |
|
Transitional Services Specialist-BL Spanish | 20 |
|
Translator-Interpreter BL - Spanish, BL - Khmer | 20 |
|
Migrant Education Recruiter-BL Spanish | 17 |
|
Student Store Lead | 16 |
|
Health Assistant | 15 |
|
School/Community Liaison-BL Khmer, BL Spanish | 13 |
|
Transportation |
Range |
Unit |
---|---|---|
Transportation Director | 55 |
|
Assistant Transportation Director | 46 |
|
Transportation Supervisor | 35 |
|
Transportation Scheduler | 28 |
|
Bus Driver | 24 |
|
Heavy Truck Driver | 24 |
|
Truck Driver | 23 |
|
Laborer | 18 |
|
Mail Delivery Driver | 16 |
|
Van Driver - Catalina Island | 16 |
|
Department Info
Department Address
4400 Ladoga Ave.
Lakewood, CA 90713
Department Phone
(562) 435-5708